And as a taste of what might be coming, how about this table. It is a full list of all GB runners who have reached the top 10 at the World Championships. Congratulations to Graham Gristwood and Helen Bridle who put themselves on the list in Denmark this year.
Pos | Name | % behind | Race | Year | Country |
1 | Jamie Stevenson | 0.00% | Sprint | 2003 | Switzerland |
1 | Yvette Baker | 0.00% | Short | 1999 | Scotland |
2 | Yvette Hague | 4.30% | Long | 1995 | Germany |
2 | Yvette Hague | 1.20% | Short | 1995 | Germany |
3 | Heather Monro | 7.00% | Sprint | 2005 | Japan |
3 | Jamie Stevenson | 0.50% | Middle | 2006 | Denmark |
3 | Yvette Hague | 5.90% | Long | 1993 | United States |
4 | Steve Hale | 3.90% | Short | 1993 | United States |
4 | Yvette Baker | 1.60% | Long | 1999 | Scotland |
5 | Jamie Stevenson | 3.40% | Sprint | 2001 | Finland |
6 | Helen Bridle | 7.60% | Sprint | 2006 | Denmark |
7 | Carol McNeill | 7.60% | Long | 1979 | Finland |
8 | Heather Monro | 4.40% | Long | 1999 | Scotland |
8 | Jamie Stevenson | 4.90% | Long | 2004 | Sweden |
8 | Steven Hale | 4.70% | Short | 1999 | Scotland |
8 | Yvette Hague | 7.30% | Long | 1997 | Norway |
9 | Graham Gristwood | 4.50% | Sprint | 2006 | Denmark |
9 | Heather Monro | 10.00% | Middle | 2004 | Sweden |
9 | Sarah Rollins | 10.10% | Sprint | 2003 | Switzerland |
9 | Yvette Hague | 9.10% | Short | 1993 | United States |
10 | Heather Monro | 15.50% | Middle | 2003 | Switzerland |
No comments:
Post a Comment